Previous Champions


NFL PLAYOFF CHALLENGE

Year Champion *
2023 Ty Fox 441 / 7
2022 Tim Lapp 470 / 26
2021 Luke Bailey 443 / 37
2020 Tim Lapp 466 / 11
2019 Gary Averitt 325 / 4
2018 Lowther Carpenter 433 / 11
2017 Brian Sweany 444 / 30
2016 Aaron Shepley 424 / 16
2015 James Malone 438 / 13
2014 James Malone 300 / 9
2013 Hung Nguyen 406 / 9
2012 Greg McDonnell 366 / 4
2011 Greg McDonnell 292 / 1
2010 Brien Camp 336 / 12
*Winning Score / Margin of Victory

Ready for the NFL PLAYOFFS?